- Home
- 3D Printer Filament & Resin
- eSUN eSilk PLA
The silk pla filament is modified from PLA material ,as easy to print as PLA.High toughness is one of pla silk filament's advantages.
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | eSilk-PLA |
Density(g/cm3) | 1.21 |
Heat Distortion Temp(℃,0.45MPa) | 50 |
Melt Flow Index(g/10min) | 4.8(190℃/2.16kg) |
Tensile Strength(MPa) | 52 |
Elongation at Break(%) | 14.4 |
Flexural Strength(MPa) | 65 |
Flexural Modulus(MPa) | 1447 |
IZOD Impact Strength(kJ/㎡) | 5.86 |
Durability | 4/10 |
Printability | 9/10 |
Recommended printing parameters | |
Extruder Temperature(℃) | 190 – 230℃ Recommended temperature:210℃ |
Bed temperature(℃) | 45 – 60°C |
Fan Speed | 100% |
Printing Speed | 40 – 100mm/s |
Heated Bed | Optional |
Recommended Build Surfaces | Masking paper, PVP solid glue, PEI |
Feature | |
Flexible | —— |
Elastic | —— |
Impact Resistant | —— |
Soft | —— |
Composite | —— |
UV Resistant | —— |
Water Resistant | —— |
Dissolvable | —— |
Heat Resistant | —— |
Chemically Resistant | —— |
Fatigue Resistant | —— |
Need drying | —— |
Heated Bed Required | —— |
Print recommend | —— |
Related Products (5)
eyrone WOOD Filament 1kg
560.00L.E
Add to Cart
Add to Cart
eSUN PLA+ Filament
650.00L.E
Add to Cart
Add to Cart
LCD Display 16x2 (Green Backlight)
45.00L.E
Add to Cart
Add to Cart
40PCS Jumper wire Cable 1P-1P Male to Female
25.00L.E
Add to Cart
Add to Cart
Mk8 Connector
15.00L.E
Add to Cart
Add to Cart