ELEGOO Centauri
Category | Specification |
---|---|
Body | |
Shell | Open Frame |
Chassis | Die-Cast Aluminum |
Printing Specifications | |
Max Printing Speed | 500 mm/s |
Max Acceleration | 20,000 mm/s² |
Max Hotend Flow | 32 mm³/s |
Printing Accuracy | 0.1 – 0.4 mm (recommended 0.2 mm) |
Leveling Method | Auto-Leveling |
Build Volume (W × D × H) | 255 × 255 × 260 mm |
Supported Filament | PLA, PETG, TPU, ABS, ASA |
Sensors | |
Chamber Monitoring Camera | Yes |
Filament Runout Sensor | Yes |
Power Loss Recovery | Yes |
Hardware | |
Extruder | Hardened Steel Dual-Gear Direct Extruder |
Nozzle | 0.4 mm Brass-Hardened Steel Nozzle (included) |
Hotend | All-Metal |
Max Hotend Temperature | 320°C |
Build Plate | PLA-Specific & Textured PEI Dual-Sided Plate |
Max Heated Bed Temperature | 110°C |
Filament Cutter | Yes |
Touch Screen | 4.3-Inch Capacitive Touch Screen |
Cooling & Filtration | |
Fan | Part Cooling Fan, Hot End Fan |
System | |
Connectivity | USB & Wi-Fi |
OTA Firmware Upgrade | Yes |
Software | |
Languages | English, French, German, Russian, Italian, Spanish, Japanese, Chinese |
Slicing Software | ELEGOO Slicer (Recommended), OrcaSlicer, Cura |
Input Format | STL, OBJ, 3MF, STEP |
Output Format | Gcode |
Size & Weight | |
Printer Dimensions | 395 × 404 × 490 mm |
Net Weight | 14 kg |
Gross Weight | 21 kg |
Power Requirements | |
Input Voltage | 100-240V AC, 50/60Hz |
Max Power | 1000W@220V, 350W@110V |
for more FDM printers
for more filament